Home / Human Rights Law / Country Factsheets
Northeastern University School of Law
Center for Global Law and Justice
Country Factsheets
CGLJ’s two-page country factsheets summarize the regional and universal human rights commitments of United Nations (UN) Member States, including the treaties each State has ratified, the complaints mechanisms it has accepted, examples of significant human rights complaints against the State, and whether it has extended a standing invitation to UN special procedures.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Region | Country | Web | |
---|---|---|---|---|---|---|---|---|
1 | joel | 26/03/2025 06:39 PM | joel | 26/03/2025 06:58 PM | Europe | Albania | Web | |
2 | joel | 26/03/2025 06:39 PM | joel | 26/03/2025 06:57 PM | Africa | Algeria | ||
3 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:11 PM | Africa | Angola | ||
4 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:11 PM | Africa | Benin | ||
5 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:14 PM | Africa | Botswana | ||
6 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:17 PM | Africa | Burkina Faso | ||
7 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:26 PM | Africa | Burundi | ||
8 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:31 PM | Africa | Cameroon | ||
9 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:40 PM | Africa | Cape Verde | ||
10 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:40 PM | Africa | Central African Republic | ||
11 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:41 PM | Africa | Chad | ||
12 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:41 PM | Africa | Comoros | ||
13 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:41 PM | Africa | Congo | ||
14 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:42 PM | Africa | Cote d'Ivoire | ||
15 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:42 PM | Africa | Democratic Republic of Congo | ||
16 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:43 PM | Africa | Djibouti | ||
17 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:43 PM | Africa | Egypt | ||
18 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:43 PM | Africa | Equatorial Guinea | ||
19 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:44 PM | Africa | Eritrea | ||
20 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:45 PM | Africa | Ethiopia | ||
21 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:45 PM | Africa | Gabon | ||
22 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:45 PM | Africa | Gambia | ||
23 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:46 PM | Africa | Ghana | ||
24 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:46 PM | Africa | Guinea-Bissau | ||
25 | joel | 26/03/2025 06:39 PM | joel | 27/03/2025 02:46 PM | Africa | Guinea |
Stay Informed
Stay informed by subscribing to one or both of our mailing lists:
CGLJ News and CGLJ Resource Hub Newsroom!